?
have questions?
Can't find what you're looking for?
Fill out the form below and we'll do our best to help!
Staff Directory
Administration
Municipal Hall
Phone 250-949-6665 Fax 250-949-7433
General Inquiries and Council information: general@porthardy.ca
Front Counter inquiries: reception@porthardy.ca
| Chief Administrative Officer | Heather Nelson-Smith |
| Director of Financial Services/Deputy CAO | Noramay Isaac |
| Deputy Corporate Officer | Louisa Bates |
| Chief Building/Bylaw Official | Nigel Sutton |
| Executive Assistant to the CAO | Miranda Berry |
| Financial Accountant | Susan Bjarnason |
| Finance Clerk | Tracy Kozak |
| Admin/Finance Clerk | Cassandra Gagne |
operational services
Phone 250-949-7779 Fax 250-949-7465
EMERGENCY AFTER HOURS 250-949-7505
General Inquiries:pw@porthardy.ca
| Director of Operations Services | Jason Jacinto |
| Capital Projects Manager | Tony Defreitas |
| Operational Services Office Clerk | Jenna Bjarnason |
| Building Maintenance Supervisor | Chad Moore-Labatt |
| Public Works/Parks Supervisor | Cortney Darling |
| Utility Supervisor | Joe Jewell |
Recreation
Phone 250-949-6686
General inquiries: recreation@porthardy.ca
| Manager of Recreation and Community Services | Naomi Heith |
| Recreation Office Coordinator | Melinda Dennison |
| Community Outreach Coordinator (Programming) | Katie Hoedt |
| Community Outreach Coordinator (Events) | Sara Klatt |
| Recreation Facility Foreperson | Chris Olney |
| Recreation Facilities Lead hand | Mike Naharnie |
FIRE DEPARTMENT
General Inquiries: 250-230-0341
EMERGENCIES 911
| Fire Chief | Brent Borg |